- Filter
- Clear All
-
- {{item}}
Clear All
- {{productsCount}} results
- {{productsCount}} results
-
{{displaySortType}}
{{item.displaySortType}}
- {{item}}
Immediate problems of incompatible interfaces, having to download an app, or adjust settings.
An anxious start to a presentation since nothing happens when you plug in the device.
Visual or audio disruptions which slows the presentation pace and leaves the audience waiting.
Plug and play. No app, network, or software setup. Supports multiple signal inputs.
Experience seamless presentations—including HDCP content—ensuring a confident delivery.
Enterprise-grade encryption and CVSS 3.0 certification keep your confidential presentation data safe.
Vaeshartelt contacted BenQ to seek out an all-in-one conference room solution. BenQ’s Interactive Flat Panels and InstaShow® are the perfect displays for enhancing team synergy.
By combining extensive experience with a comprehensive line of products, BenQ was able to offer both the technology and expertise necessary for the project.
Incorporate Plug and Play InstaShow® technology and projectors to facilitate and accelerate meeting presentations.
Key Spec | VS10 | VS20 | WDC10 / WDC10C | WDC30 |
---|---|---|---|---|
Key Spec Meeting Type | VS10 Huddle room meeting | VS20 Hybrid meetings in medium | WDC10 / WDC10C Small room meeting | WDC30 Confidentiality-sensitive |
Key Spec BYOD | VS10 Airplay | VS20 Airplay/ Miracast | WDC10 / WDC10C N/A | WDC30 Airplay/ Google Cast/ BenQ InstaShare App |
Key Spec Button Interface | VS10 Both HDMI+USB Power & USB Type C | VS20 Both HDMI+USB Power & USB Type C | WDC10 / WDC10C HDMI+USB Power or USB Type C | WDC30 HDMI+USB Power |
Key Spec Split Screen | VS10 2 | VS20 4 | WDC10 / WDC10C N/A | WDC30 8 |
Key Spec Special Features | VS10 HID Touchback Support | VS20 HID Touchback Support | WDC10 / WDC10C N/A | WDC30 HID Touchback Support |
Key Spec Output Resolution | VS10 Up to 4K@30fps | VS20 Up to 4K@60fps | WDC10 / WDC10C Up to 1080p@60fps | WDC30 Up to 4K@60fps |
Key Spec Wi-Fi Standard | VS10 Wi-Fi 5 | VS20 Wi-Fi 5 | WDC10 / WDC10C Wi-Fi 5 | WDC30 Wi-Fi 6 |
Key Spec Transmission Distance | VS10 20m | VS20 20m | WDC10 / WDC10C 8m | WDC30 30m |
Key Spec Max Connection | VS10 32 | VS20 32 | WDC10 / WDC10C 16 | WDC30 64 |
Key Spec Wi-Fi Encryption | VS10 WPA2 | VS20 WPA2 | WDC10 / WDC10C WPA2 | WDC30 WPA3 |
Key Spec Wi-Fi Security Certificate | VS10 N/A | VS20 N/A | WDC10 / WDC10C N/A | WDC30 · CC EAL6+ (ISO/IEC 15408) · FIPS 140-4 |
Key Spec Wireless Video Conferencing Support | VS10 Yes | VS20 Yes | WDC10 / WDC10C N/A | WDC30 N/A |
Key Spec Embedded Microphone | VS10 N/A | VS20 Yes | WDC10 / WDC10C N/A | WDC30 N/A |
Key Spec Others | VS10 - | VS20 - | WDC10 / WDC10C - | WDC30 Certified Germ Resistance |
Clear All
{{displaySortType}}
{{item.displaySortType}}