The requested qty is not available
The requested qty exceeds the maximum qty allowed in shopping cart
Product that you are trying to add is not available.
DVY24 |
|
---|---|
DVY24 Full color video camera |
|
DVY24 Resolution | 2MP(1920x1080 pixels) 16:9 |
DVY24 Field of View | 65°(hor.)x40°(ver.) |
DVY24 Frame rate | Max.30fps |
DVY24 Video Stream | |
DVY24 Format | H.264(video camera) / Proprietary(thermal imager) |
DVY24 Bitrate | Max. 4Mbps |
DVY24 Users | Concurrent 4 clients |
DVY24 Thermal imager | |
DVY24 Resolution | 80 x 60 pixels |
DVY24 Field of view | 51°(hor.)x38.25°(ver.) |
DVY24 Frame rate | Max. 7fps |
DVY24 Sensitivity | 0.1°C / 100mk(NETD) |
DVY24 Sensing range | 20~100°C |
DVY24 Accuracy | ± 0.5°C (Use black body in 1meter) |
DVY24 System | |
DVY24 Network | Support RJ45 ethernet connection |
DVY24 I/O | Reset button x1 (Return to factory default) LED indicator (blue) x1 (Normal operation) LED indicator (yellow) x1 (Network packet act) |
DVY24 Power input | 5Vdc/2.5A (Micro-USB connector) |
DVY24 Operating temp. | 0~40°C , ≦95%RH |
DVY24 Storage temp. | -10~60°C , ≦95%RH |
DVY24 Dimensions | 101.3mm(H)x65.5mm(W)x43.8mm(D) |
Model | ST4302 | ST5502 | ST6502 | ST7502 | ST8602 |
---|---|---|---|---|---|
Model Screen Size | ST4302 43" | ST5502 55" | ST6502 65" | ST7502 75" | ST8602 86" |
Model Resolution | ST4302 3840 × 2160 pixels | ST5502 3840 × 2160 pixels | ST6502 3840 × 2160 pixels | ST7502 3840 × 2160 pixels | ST8602 3840 × 2160 pixels |
Model Brightness (typ.) | ST4302 450 nits | ST5502 450 nits | ST6502 450 nits | ST7502 450 nits | ST8602 450 nits |
Model Light life (typ.) | ST4302 30000 hrs | ST5502 30000 hrs | ST6502 30000 hrs | ST7502 30000 hrs | ST8602 30000 hrs |
Model OS | ST4302 Android 8.0 | ST5502 Android 8.0 | ST6502 Android 8.0 | ST7502 Android 8.0 | ST8602 Android 8.0 |
Model Video input | ST4302 HDMI (2.0) x2 DisplayPort (1.2) VGA | ST5502 HDMI (2.0) x2 DisplayPort (1.2) VGA | ST6502 HDMI (2.0) x2 DisplayPort (1.2) VGA | ST7502 HDMI (2.0) x2 DisplayPort (1.2) VGA | ST8602 HDMI (2.0) x2 DisplayPort (1.2) VGA |
Model USB | ST4302 Type-A (2.0) x2 Type-A (3.0) for OPS x1 | ST5502 Type-A (2.0) x2 Type-A (3.0) for OPS x1 | ST6502 Type-A (2.0) x2 Type-A (3.0) for OPS x1 | ST7502 Type-A (2.0) x2 Type-A (3.0) for OPS x1 | ST8602 Type-A (2.0) x2 Type-A (3.0) for OPS x1 |
Model RJ45 | ST4302 1 | ST5502 1 | ST6502 1 | ST7502 1 | ST8602 1 |
Model OPS Slot | ST4302 1 | ST5502 1 | ST6502 1 | ST7502 1 | ST8602 1 |
System |
|
---|---|
System CPU |
Intel® Kaby lake- U i5 7200U , TDP 15W |
System RAM |
DDR4 8G (4GB x2) |
System HDD/SSD |
1TB HDD |
Physical |
|
---|---|
Physical Dimensions (WxHxD) (mm) |
548 x 1203 x 679 (compatible with 43/55" signage) |