The requested qty is not available
The requested qty exceeds the maximum qty allowed in shopping cart
Product that you are trying to add is not available.
DVY24 |
|
---|---|
DVY24 Cámara de vídeo a todo color |
|
DVY24 Resolución | 2MP(1920x1080 pixels) 16:9 |
DVY24 Campo de visión | 65°(hor.)x40°(ver.) |
DVY24 Velocidad de fotogramas | Max.30fps |
DVY24 Video Stream | |
DVY24 Formato | H.264(cámara de vídeo) / Propia (cámara termográfica) |
DVY24 Bitrate | Max. 4Mbps |
DVY24 Usuarios | Clientes del competidor 4 |
DVY24 Cámara termográfica | |
DVY24 Resolución | 80 x 60 pixels |
DVY24 Campo de visión | 51°(hor.)x38.25°(ver.) |
DVY24 Velocidad de fotogramas | Max. 7fps |
DVY24 Sensibilidad | 0.1°C / 100mk(NETD) |
DVY24 Alcance de la detección | 20~100°C |
DVY24 Precisión | ± 0.5°C (Use black body in 1meter) |
DVY24 Sistema | |
DVY24 Redes | Soporta conexión ethernet RJ45 |
DVY24 I/O | Botón de restablecimiento x1 (volver a los valores de fábrica) Indicador LED (azul) x1 (funcionamiento normal) Indicador LED (amarillo) x1 (Acto de paquete de red) |
DVY24 Entrada de energía | 5Vdc/2.5A (Conector micro-USB) |
DVY24 Temperatura de funcionamiento. | 0~40°C , ≦95%RH |
DVY24 Temperatura de almacenamiento. | -10~60°C , ≦95%RH |
DVY24 Dimensiones | 101.3mm(H)x65.5mm(W)x43.8mm(D) |
Model | ST4302 | ST5502 | ST6502 | ST7502 | ST8602 |
---|---|---|---|---|---|
Model Tamaño de la pantalla | ST4302 43" | ST5502 55" | ST6502 65" | ST7502 75" | ST8602 86" |
Model Resolución | ST4302 3840 × 2160 pixels | ST5502 3840 × 2160 pixels | ST6502 3840 × 2160 pixels | ST7502 3840 × 2160 pixels | ST8602 3840 × 2160 pixels |
Model Brillo (típico) | ST4302 450 nits | ST5502 450 nits | ST6502 450 nits | ST7502 450 nits | ST8602 450 nits |
Model Duración de la luz (típica) | ST4302 30000 hrs | ST5502 30000 hrs | ST6502 30000 hrs | ST7502 30000 hrs | ST8602 30000 hrs |
Model OS | ST4302 Android 8.0 | ST5502 Android 8.0 | ST6502 Android 8.0 | ST7502 Android 8.0 | ST8602 Android 8.0 |
Model Entrada de vídeo | ST4302 HDMI (2.0) x2 DisplayPort (1.2) VGA | ST5502 HDMI (2.0) x2 DisplayPort (1.2) VGA | ST6502 HDMI (2.0) x2 DisplayPort (1.2) VGA | ST7502 HDMI (2.0) x2 DisplayPort (1.2) VGA | ST8602 HDMI (2.0) x2 DisplayPort (1.2) VGA |
Model USB | ST4302 Type-A (2.0) x2 Type-A (3.0) for OPS x1 | ST5502 Type-A (2.0) x2 Type-A (3.0) for OPS x1 | ST6502 Type-A (2.0) x2 Type-A (3.0) for OPS x1 | ST7502 Type-A (2.0) x2 Type-A (3.0) for OPS x1 | ST8602 Type-A (2.0) x2 Type-A (3.0) for OPS x1 |
Model RJ45 | ST4302 1 | ST5502 1 | ST6502 1 | ST7502 1 | ST8602 1 |
Model OPS Slot | ST4302 1 | ST5502 1 | ST6502 1 | ST7502 1 | ST8602 1 |
Sistema |
|
---|---|
Sistema CPU |
Intel® Kaby lake- U i5 7200U , TDP 15W |
Sistema RAM |
DDR4 8G (4GB x2) |
Sistema HDD/SSD |
1TB HDD |
Físico |
|
---|---|
Físico Dimensiones (ancho x alto x fondo) (mm) |
548 x 1203 x 679 (compatible with 43/55" signage) |