Projector
Monitor
Lighting
Interactive Display | Signage
Remote Work & Learning
Bring your games to life with MOBIUZ curved SimRacing monitors. The curved screen heightens intense imagery and deploys a sound field for your best gaming experience. Imagine yourself rounding the corner with a clear, stable view of the finish line.
Recommended Games: SimRacing titles (Asseto Corsa, RaceRoom, iRacing, Gran Turismo Sport, DiRT Rally, Forza Horizon, etc.)
Built-in treVolo speakers offer acoustic enjoyment and a desk clear of external speaker clutter. Stellar acoustics and five custom sound modes are tailored for ideal audio. Add in treble, mid-range, and bass balance for the best monitor audio you've ever experienced.
Light Tuner lets you choose from 20 levels for your favorite effect. Whether you are in the dark cave, or bright desert, you decide how your game looks for your best experience.
Black eQuqlizer brightens up the dark area on your monitor, without over exposing the whites. No more campers in the dark corner can get away from your eyes.
Series | BenQ EW & EX Series | MOBIUZ | ZOWIE | Model Name | EL2870U | EW2880U | EW3280U | EW3880R | EX2510S | EX2710S | EX2710Q | EX2710R | EX3210R | EX3415R | EX3410R | EX3210U | XL2411K | XL2546K | XL2731K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD Size | 27.9" | 28" | 32" | 37.5" | 24.5" | 27" | 27" | 27" | 31.5" | 34" | 34" | 32" | 24" | 24.5" | 27" |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 144Hz | 144Hz | 144Hz | 144Hz | 240Hz | 165Hz |
Resolution | 4K | 4K | 4K | WQHD | FHD | FHD | QHD | QHD | QHD | WQHD | WQHD | UHD | FHD | FHD | FHD |
Panel Type | TN | IPS | IPS | IPS | IPS | IPS | IPS | VA | VA | IPS | VA | IPS | TN | TN | TN |
Response Times (GtG) | 1ms (GtG) | 5ms | 5ms | 4ms | 1ms (MPRT) | 1ms (MPRT) | 1ms (MPRT) | 1ms (MPRT) | 1ms (MPRT) | 1ms (MPRT) | 1ms (MPRT) | 1ms (MPRT) | 1ms (GtG) | 0.5ms | 1ms |
BenQ Exclusive Features | |||||||||||||||
Built-in Speaker | 2Wx2 | 3Wx2 | treVolo 2.1 Channel 2Wx2 + 5W woofer |
treVolo 2.1 Channel 3Wx2 + 8W woofer |
treVolo 2.5Wx2 |
treVolo 2.5Wx2 |
treVolo 2.1 Channel 2Wx2 + 5W subwoofer |
treVolo 2.1 Channel 2Wx2 + 5W subwoofer |
treVolo 2.1 Channel 2Wx2 + 5W subwoofer |
treVolo 2.1 Channel 2Wx2 + 5W subwoofer |
treVolo 2.1 Channel 2Wx2 + 5W subwoofer |
treVolo 2.1 Channel 2Wx2 + 5W subwoofer |
N/A | N/A | N/A |
HDR | HDR 10 | HDR 10 | HDRi VESA DisplayHDR 400 | HDRi | HDR 10 | HDR 10 | HDRi VESA DisplayHDR 400 | HDRi VESA DisplayHDR 400 | HDRi VESA DisplayHDR 400 | HDRi VESA DisplayHDR 400 | HDRi VESA DisplayHDR 400 | HDRi VESA DisplayHDR 600 | N/A | N/A | N/A |
Light Tuner | N/A | N/A | N/A | N/A | YES | YES | YES | YES | YES | YES | YES | YES | N/A | N/A | N/A |
Scenario Mapping | N/A | N/A | N/A | N/A | YES | YES | YES | YES | YES | YES | N/A | N/A | N/A | N/A | N/A |
Black eQualizer | N/A | N/A | N/A | N/A | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Color Vibrance | N/A | N/A | N/A | N/A | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Free-Sync™ | Free-Sync™ | Free-Sync™ | Free-Sync™ | N/A | Free-Sync™ Premium | Free-Sync™ Premium | Free-Sync™ Premium | Free-Sync™ Pro | Free-Sync™ Pro | Free-Sync™ Premium | Free-Sync™ Premium Pro | Free-Sync™ Premium Pro | Free-Sync™ | Free-Sync™ | Free-Sync™ |
Motion Blur Reduction Technology | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | DyAc™ | DyAc+™ | DyAc™ |
Remote Control | N/A | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | N/A | N/A | N/A |
{{title}}
We will notify you when the product becomes available
We will send you an email once the product becomes available.
Sorry, our store is currently down for maintenance.We should be back shortly. Thank you for your patience!
The requested qty is not available
The requested qty exceeds the maximum qty allowed in shopping cart
Product that you are trying to add is not available.